| DC ELECTRICAL CONSUMPTION SURVEY (actual measured) | ||
| Item | Current | Comments |
| Echo Charge Start Battery Maintainer | 30mA | |
| Volt/Ammeter Display | 38mA | |
| Cockpit Lights | 80mA | 4 resistor-regulated white LEDs |
| Night Lights | 80mA | 4 resistor-regulated white LEDs |
| Tank Lights | 175mA | 3 banks of 5ea regulated white LEDs |
| Inspection/Locker Lights | 320mA | 5 banks of 4ea regulated white LEDs |
| Overhead Light | 820mA | |
| Reading Light (ea) | 350mA | |
| Fan (ea) | Low: 310mA / Hi:420mA | |
| Anchor Light | 120mA | Pulse-regulated LED full bulb replacement |
| Stereo | Off:150mA / On: 650mA | |
| TV | Off: 400mA / On: 2.6A | Off and On include 150W DC/AC Inverter |
| Running Lights | 2.5A | |
| Steaming Light | 750mA | |
| Deck Light | 1.8A | |
| Heater fan | 5A | Engine "bus" heater |
| Instruments:All off | 5mA | |
| Instruments:VHF | RX:300mA / TXLow:1A / TXHi: 3.5A | |
| Instruments:Garmin 176 | On: 100mA / w/light-half: 170mA / w/light-full: 250mA | |
| Instruments: Fishfinder | On: 80mA / w/light: 120mA | |
| Instruments: Autopilot | Stby: 250mA / Auto: 1A (step) to 6A (full swing) | |
Click the BACK button to return